![]() | |||||
| |||||
|
Your Search:
Maine Land for sale in Hancock CountyThere are 36 properties for sale in Hancock County that meet your search criteria. « First | Previous | 1 | 2 | 3 | Next | Last » ROUTE 179 in Waltham, Hancock County, Maine 04605![]() ![]() $2,700,000 | 1,000 Acres
Type: Lake Property | City: Waltham, ME | County: Hancock
Offered by Corkran and Henderson at Realty of Maine - Maine Recreational Realty
GRANVIEW DRIVE in Dedham, Hancock County, Maine 04429![]() ![]() $1,350,000 | 1,300 Acres
Type: Acreage | City: Dedham, ME | County: Hancock
Offered by Corkran and Henderson at Realty of Maine - Maine Recreational Realty
2A PATTEN POND ROAD in Blue Hill, Hancock County, Maine 04684![]() ![]() $1,300,000 | 850 Acres
Type: Lake Property | City: Blue Hill, ME | County: Hancock
Offered by Corkran and Henderson at Realty of Maine - Maine Recreational Realty
000 Gully Road in Bucksport, Hancock County, Maine 04416![]() ![]() $995,000 | 510.50 Acres
Type: Acreage | City: Bucksport, ME | County: Hancock
Offered by George MacLeod at Christopher Group LLC
18 Silver Mine Road in Sedgwick, Hancock County, Maine 04676![]() ![]() $995,000 | 12.10 Acres
Type: Beach Property w/House | City: Sedgwick, ME | County: Hancock
Beds: 3 | Baths: 2 | Home: 1 square feet Offered by George MacLeod at Christopher Group LLC
418 Silver Mine Road in Sedgwick, Hancock County, Maine 04676![]() ![]() $995,000 | 12.10 Acres
Type: Beach Property w/House | City: Sedgwick, ME | County: Hancock
Beds: 4 | Baths: 2 | Home: 1,800 square feet Offered by George MacLeod at Christopher Group LLC
0 PEAKED MOUNTAIN ROAD in Amherst, Hancock County, Maine 04605![]() ![]() $499,000 | 506 Acres
Type: Acreage | City: Amherst, ME | County: Hancock
Offered by Corkran and Henderson at Realty of Maine - Maine Recreational Realty
14 TRACEY ROAD in Gouldsboro, Hancock County, Maine 04669![]() ![]() $359,000 | 15 Acres
Type: Acreage w/House | City: Gouldsboro, ME | County: Hancock
Beds: 3 | Baths: 2 | Home: 2,380 square feet Offered by Corkran and Henderson at Realty of Maine - Maine Recreational Realty
6 Bridle Path in Dedham, Hancock County, Maine 04429![]() ![]() $299,900 | 0.43 Acres
Type: Lake Property w/House | City: Dedham, ME | County: Hancock
Beds: 3 | Baths: 2 | Home: 2,048 square feet Offered by Carolyn Fish at RE/MAX Advantage
393 Town Farm Rd in Bucksport, Hancock County, Maine 04416![]() ![]() $205,000 | 2.18 Acres
Type: Residential | City: Bucksport, ME | County: Hancock
Offered by Carolyn Fish at RE/MAX Advantage
6 Braun Place in Bucksport, Hancock County, Maine 04416![]() ![]() $199,900 | 1.94 Acres
Type: Residential | City: Bucksport, ME | County: Hancock
Offered by Carolyn Fish at RE/MAX Advantage
22 North Shore Rd. in Great Pond, Hancock County, Maine 04457![]() ![]() $199,000 | 0.55 Acres
Type: Lake Property w/House | City: Great Pond, ME | County: Hancock
Beds: 2 | Baths: 0 | Home: 1,065 square feet Offered by Carolyn Fish at RE/MAX Advantage
Lot 1A & B PEACEFUL POINT ROAD in Waltham, Hancock County, Maine 04605![]() ![]() $195,000 | 7 Acres
Type: Lake Property | City: Waltham, ME | County: Hancock
Offered by Corkran and Henderson at Realty of Maine - Maine Recreational Realty
1 UPPER SABAO LAKE in Hancock, Hancock County, Maine 99999![]() ![]() $175,000 | 0 Acres
Type: Lake Property w/House | City: Hancock, ME | County: Hancock
Beds: 1 | Baths: 0 | Home: 780 square feet Offered by Corkran and Henderson at Realty of Maine - Maine Recreational Realty
Lot 57 LOWER LEAD MT. POND ROAD in Beddington, Hancock County, Maine 04622![]() ![]() $149,900 | 1 Acres
Type: Lake Property w/House | City: Beddington, ME | County: Hancock
Beds: 2 | Baths: 1 | Home: 988 square feet Offered by Corkran and Henderson at Realty of Maine - Maine Recreational Realty
Your Search:
Maine Land for sale in Hancock CountyThere are 36 properties for sale in Hancock County that meet your search criteria. « First | Previous | 1 | 2 | 3 | Next | Last » Interested in land for sale outside Maine? Try www.landsofamerica.com. |